Season By Season
Capitals Season-by-season at:
Hockeydb.com
Wikipedia
1970s
| Year | Games | W | L | T | OTL | SOL | Pts | GF | GA | Dif. | PIMs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-75 | 80 | 8 | 67 | 5 | 0 | 0 | 21 | 181 | 446 | -265 | 1085 |
| 1975-76 | 80 | 11 | 59 | 10 | 0 | 0 | 32 | 224 | 394 | -170 | 951 |
| 1976-77 | 80 | 24 | 42 | 14 | 0 | 0 | 62 | 221 | 307 | -86 | 1231 |
| 1977-78 | 80 | 17 | 49 | 14 | 0 | 0 | 48 | 195 | 321 | -126 | 1332 |
| 1978-79 | 80 | 24 | 41 | 15 | 0 | 0 | 63 | 273 | 338 | -65 | 1312 |
| 1979-80 | 80 | 27 | 40 | 13 | 0 | 0 | 67 | 261 | 293 | -32 | 1198 |
1980s
| Year | Games | W | L | T | OTL | SOL | Pts | GF | GA | Dif. | PIMs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980-81 | 80 | 26 | 36 | 18 | 0 | 0 | 70 | 286 | 317 | -31 | 1872 |
| 1981-82 | 80 | 26 | 41 | 13 | 0 | 0 | 65 | 319 | 338 | -19 | 1932 |
| 1982-83 | 80 | 39 | 25 | 16 | 0 | 0 | 94 | 306 | 283 | 23 | 1329 |
| 1983-84 | 80 | 48 | 27 | 5 | 0 | 0 | 101 | 308 | 226 | 85 | 1252 |
| 1984-85 | 80 | 46 | 25 | 9 | 0 | 0 | 101 | 322 | 240 | 82 | 1161 |
| 1985-86 | 80 | 50 | 23 | 7 | 0 | 0 | 107 | 315 | 272 | 43 | 1418 |
| 1986-87 | 80 | 38 | 32 | 10 | 0 | 0 | 86 | 285 | 278 | 7 | 1720 |
| 1987-88 | 80 | 38 | 33 | 9 | 0 | 0 | 85 | 281 | 249 | 32 | 1680 |
| 1988-89 | 80 | 41 | 29 | 10 | 0 | 0 | 92 | 305 | 259 | 46 | 1836 |
| 1989-90 | 80 | 36 | 38 | 6 | 0 | 0 | 78 | 284 | 275 | 9 | 2204 |
1990s
| Year | Games | W | L | T | OTL | SOL | Pts | GF | GA | Dif. | PIMs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | 80 | 37 | 36 | 7 | 0 | 0 | 81 | 258 | 258 | 0 | 1839 |
| 1991-92 | 80 | 45 | 27 | 8 | 0 | 0 | 98 | 330 | 275 | 55 | 1777 |
| 1992-93 | 84 | 43 | 34 | 7 | 0 | 0 | 93 | 325 | 286 | 39 | 1709 |
| 1993-94 | 84 | 39 | 35 | 7 | 0 | 0 | 88 | 277 | 263 | 14 | 2007 |
| 1994-95 | 48 | 22 | 18 | 8 | 0 | 0 | 52 | 136 | 120 | 16 | 1144 |
| 1995-96 | 82 | 39 | 32 | 11 | 0 | 0 | 89 | 234 | 204 | 30 | 1553 |
| 1996-97 | 82 | 33 | 40 | 12 | 0 | 0 | 75 | 214 | 231 | -17 | 1652 |
| 1997-98 | 82 | 40 | 30 | 12 | 0 | 0 | 92 | 219 | 202 | 17 | 1198 |
| 1998-99 | 82 | 31 | 45 | 6 | 0 | 0 | 68 | 200 | 218 | -18 | 1381 |
| 1999-2000 | 82 | 44 | 24 | 2 | 2 | 0 | 102 | 227 | 194 | 33 | 994 |
2000s
| Year | Games | W | L | T | OTL | SOL | Pts | GF | GA | Dif. | PIMs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 82 | 41 | 27 | 10 | 4 | 0 | 96 | 233 | 211 | 22 | 1141 |
| 2001-02 | 82 | 36 | 33 | 11 | 2 | 0 | 85 | 228 | 240 | -12 | 1043 |
| 2002-03 | 82 | 39 | 29 | 8 | 6 | 0 | 92 | 224 | 220 | 4 | 1268 |
| 2003-04 | 82 | 23 | 46 | 10 | 3 | 0 | 59 | 186 | 253 | -67 | 1282 |
| 2004-05 | 0 | ||||||||||
| 2005-06 | 82 | 29 | 41 | 0 | 6 | 6 | 70 | 237 | 306 | -69 | 1499 |
| 2006-07 | 82 | 28 | 40 | 0 | 3 | 11 | 70 | 235 | 286 | -51 | 1205 |
| 2007-08 | 82 | 43 | 31 | 0 | 4 | 4 | 94 | 242 | 231 | 11 | 975 |




Leave a Reply