Schedule
January
| Date | Opponent | Time | TV |
|---|---|---|---|
| Jan. 21 | at Pittsburgh | 7:30 | VS |
| Jan. 23 | at Toronto | 7:30 | CSN+ |
| Jan. 24 | Toronto | 7:30 | CSN |
| Jan. 29 | at Montreal | 7:30 | CSN+ |
| Jan. 30 | Montreal | 7:30 | CSN |
February
| Date | Opponent | Time | TV |
|---|---|---|---|
| Feb. 2 | Atlanta | 7:00 | CSN |
| Feb. 5 | at Columbus | 7:00 | CSN |
| Feb. 6 | at Philadelphia | 7:00 | CSN+ |
| Feb. 8 | Carolina | 7:00 | CSN |
| Feb. 10 | NY Rangers | 1:00 | CSN |
| Feb. 13 | at Atlanta | 7:00 | CSN |
| Feb. 15 | at Florida | 7:30 | CSN |
| Feb. 16 | at Tampa Bay | 7:30 | CSN |
| Feb. 20 | NY Islanders | 7:00 | CSN |
| Feb. 23 | at Carolina | 5:00 | CSN+ |
| Feb. 24 | New Jersey | 3:00 | CSN |
| Feb. 26 | Minnesota | 7:00 | CSN |
| Feb. 29 | at New Jersey | 7:00 | CSN |
March
| Date | Opponent | Time | TV |
|---|---|---|---|
| Mar. 1 | Toronto | 7:00 | CSN |
| Mar. 3 | Boston | 7:00 | VS |
| Mar. 5 | at Buffalo | 7:30 | CSN+ |
| Mar. 8 | at Boston | 1:00 | CSN |
| Mar. 9 | Pittsburgh | 3:00 | NBC |
| Mar. 12 | Calgary | 7:00 | CSN |
| Mar. 14 | Atlanta | 7:00 | CSN |
| Mar. 16 | Boston | 3:00 | NBC |
| Mar. 18 | at Nashville | 8:00 | CSN |
| Mar. 19 | at Chicago | 8:30 | CSN+ |
| Mar. 21 | at Atlanta | 7:30 | CSN+ |
| Mar. 25 | at Carolina | 7:00 | CSN |
| Mar. 27 | at Tampa Bay | 7:30 | CSN |
| Mar. 29 | at Florida | 7:00 | CSN |
April
| Date | Opponent | Time | TV |
|---|---|---|---|
| Apr. 1 | Carolina | 7:00 | CSN |
| Apr. 3 | Tampa Bay | 7:00 | CSN |
| Apr. 5 | Florida | 7:00 | CSN |



